
SIZE CHART (Top/Kurti/Tunic/Dresses) (Kids)
Size | 2-3 Yrs | 3-4 Yrs | 4-5 Yrs | 5-6 Yrs | 6-8 Yrs | 8-10 Yrs | 10-12 Yrs | 12 - 14 Yrs |
chest | 25 | 26 | 27 | 28 | 30 | 32 | 34 | 36 |
Waist | ||||||||
Hip | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 |
Shoulder | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Armhole | ||||||||
Sleeve Length |
SIZE CHART (Pants/Palazzo/Skirt) (Kids)
Size | 2-3 Yrs | 3-4 Yrs | 4-5 Yrs | 5-6 Yrs | 6 - 8 Yrs | 8 - 10 Yrs | 10-12 Yrs | 12 - 14 Yrs |
Length | 22 | 23 | 24 | 25 | 27 | 29 | 31 | 33 |
Waist | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
Hip | ||||||||
Bottom Hem |